The lead wire colors and signals are given in the following table.
| Terminal No. | E69-DF5 wire color | E6CP wire color | Signal |
| 1 | Brown | Pink | Shorted internally |
| 2 | Orange | Light blue | |
| 3 | Yellow | Purple | 25 |
| 4 | Green | Orange | 21 |
| 5 | Dark blue | Brown | 20 |
| 6 | Purple | White | 27 |
| 7 | Gray | Dark blue | 24 |
| 8 | White | Yellow | 22 |
| 9 | Pink | Green | 23 |
| 10 | Light blue | Gray | 26 |
| 11 | Shielded | Shielded | Shielded (GND) |
| 12 | Red | Red | 12 to 24 VDC |
| 13 | Black | Black | 0 V (common) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article